top of page
3052 palm street
san diego ca 92104

listed $1,400,000
main 2bd/1ba 924sf + detached studio 1bd/1ba 217sf = Total 1,141sf
pool & spa | dual pane windows & sliders | low cost electric via solar owned
large garage for 1-car, storage & laundry | driveway for 3-cars | pool service paid
cul-de-sac | 4 blocks to shops both directions of 30th | 4 blocks to summer concerts

broker, pacific real estate services, inc.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page